eJIFCC Volume 30 no 2 - 2019 | |
In this issue: Non-coding RNAs as potential laboratory biomarkers | |
Click here to download a PDF of the full issue. | |
1 | Foreword: non-coding RNAs as potential laboratory biomarkers Guest editor: Béla Nagy Jr. |
2 | How close are miRNAs from clinical practice? A perspective on the diagnostic and therapeutic market Bonneau E., Neveu B., Kostantin E., Tsongalis G.J., De Guire V. |
3 | Role of sepsis modulated circulating microRNAs Bernadett Szilágyi, Zsolt Fejes, Marianna Pócsi, János Kappelmayer, Béla Nagy Jr. |
4 | MicroRNAs in endocrine tumors Henriett Butz, Attila Patócs |
5 | The role of microRNAs in congenital heart disease Orsolya Nagy, Sándor Baráth, Anikó Ujfalusi |
6 | Circulating microRNAs as possible biomarkers for coronary artery disease: a narrative review Tadele Melak, Habtamu Wondifraw Baynes |
7 | MicroRNA profiles in B-cell non-Hodgkin lymphoma Zegeye Getaneh, Fikir Asrie, Mulugeta Melku |
8 | Cell-free nucleic acids in prenatal diagnosis and pregnancy-associated diseases Bálint Nagy |
9 | Exosomal long non-coding RNAs as biomarkers in human diseases Evelyn Kelemen, Judit Danis, Anikó Göblös, Zsuzsanna Bata-Csörgő, Márta Széll |
10 | Dysregulated expression profile of myomiRs in the skeletal muscle of patients with polymyositis Erika Zilahi, Zsuzsanna Adamecz, Levente Bodoki, Zoltán Griger, Szilárd Póliska, Melinda Nagy-Vincze, Katalin Dankó |
Copyright © 2019 International Federation of Clinical Chemistry and Laboratory Medicine (IFCC). All rights reserved.
Contents may not be reproduced without the prior permission of the Communications and Publications Division (CPD) of the IFCC.